Sign up to stay up to date on the Mount Vernon Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1110 Cherry Hills Drive 3 3 3,332 $295,000 $88 3 days
2009 Greenbrier Drive 3 3 2,078 $349,999 $168 3 days
324 W Ninth Street 3 3 2,312 $240,000 $103 7 days
11911 Bonebank Road 3 2 1,446 $120,000 $82 10 days
1600 Hawthorne Drive 3 2 3,000 $258,900 $86 11 days
1137 E 2nd Street 2 1 1,382 $150,000 $108 13 days
9000 Old Hwy 62 3 2 2,688 $329,900 $122 18 days
7965 W Franklin Road 3 2 2,580 $619,000 $239 17 days
328 W Sixth Street 3 2 1,816 $179,900 $99 19 days
1208 Dereham Drive 3 2 1,667 $240,000 $143 18 days
703 College Avenue 4 3 1,728 $149,000 $86 21 days
306 Sunset Drive 3 3 1,958 $384,900 $196 25 days
1127 N Canal Street 2 1 1,770 $172,500 $97 31 days
1000 Hastings Lane 3 1 1,176 $185,000 $157 34 days
19 Lakeview Drive 4 2 3,060 $320,000 $104 44 days
20 W Highway 62 4 3 2,686 $303,500 $112 56 days
1790 W Fourth Street N/A N/A 2,400 $100,000 $41 59 days
12101 Maier Road 3 1 1,024 $150,000 $146 67 days
4301 Lower Mount Vernon Road 4 2 2,888 $674,900 $233 68 days
310 Sunset Drive 3 3 1,935 $359,000 $185 74 days
505 W 2nd Street 2 1 1,481 $146,000 $98 82 days
312 Sunset Drive 4 3 2,312 $399,900 $172 90 days
11940 11940 Road N/A N/A N/A $1,650,000 Unknown 116 days
1310 Mockingbird Lane 4 3 2,251 $390,000 $173 58 days
W Fourth & College Avenue N/A N/A N/A $499,900 Unknown 145 days
203 W Tenth Street 3 2 3,806 $133,500 $35 158 days
409 E Second Street 2 1 1,564 $119,000 $76 174 days
36 Park Ridge Drive 5 3 3,188 $750,000 $235 315 days
7920 Weilbrenner Road 4 3 6,825 $325,000 $47 142 days
531 E 5th Street 2 2 1,506 $149,000 $98 132 days
W FOURTH & College Avenue N/A N/A N/A $479,900 Unknown 483 days
Average: 3.1 2.2 2,352 $342,699 $126 81 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8903 Pleasant Ridge Drive 3 2 2,863 $399,900 $139 3 days
103 Western Hills Drive 4 4 3,096 $344,500 $111 1 day
10438 S Eastgate Drive 3 2 1,215 $239,900 $197 1 day
5108 Aaron Street 3 2 1,849 $369,900 $200 10 days
4125 Oliver Springfield Road 3 1 2,560 $220,000 $85 9 days
1117 Pinehurst Drive 3 3 3,285 $299,900 $91 13 days
Lawrence Edition N/A N/A N/A $399,000 Unknown 45 days
1128 E 2nd Street 3 1 997 $150,000 $150 52 days
7179 Upton Road 4 3 2,880 $489,000 $169 61 days
8425 Gun Club Road 3 2 1,922 $399,999 $208 46 days
1209 Dereham Drive 3 2 3,424 $220,000 $64 8 days
1305 N Canal Street 3 2 1,260 $148,000 $117 20 days
1624 Terrace Drive 4 3 2,103 $259,900 $123 84 days
405 Washington Avenue 2 2 2,016 $130,000 $64 27 days
518 Turner Road 3 1 2,116 $430,000 $203 2 days
Average: 3.1 2.1 2,256 $299,999 $137 25 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8225 Nation Road 5 3 2,924 $539,900 $480,000 $164 78 days 8/3/26
9121 Hickory Ridge Lane 5 3 3,400 $425,000 $410,000 $120 6 days 7/31/26
214 W Second Street N/A N/A N/A $277,900 $277,900 Unknown 722 days 7/31/26
5324 Waterstone Drive 4 3 5,377 $734,900 $685,000 $127 47 days 7/28/26
402 E Water Street 5 3 5,754 $215,000 $221,500 $38 12 days 7/24/26
408 Kennedy Drive 3 2 2,500 $204,900 $195,000 $78 71 days 7/24/26
1212 Cardinal Drive 3 2 2,071 $199,900 $221,000 $106 2 days 7/21/26
453 Sunset Drive 3 1 1,075 $154,900 $162,000 $150 2 days 7/20/26
1324 Cardinal Drive 4 3 3,230 $299,900 $299,900 $92 109 days 7/17/26
2109 Tanglewood Drive 4 3 3,934 $321,900 $321,900 $81 4 days 7/13/26
1236 Cardinal Drive 3 2 2,660 $300,000 $300,000 $112 0 days 7/13/26
6214 Overpass Road 5 3 3,487 $419,000 $400,000 $114 7 days 7/13/26
755 Dunn Cemetery Road 3 1 1,505 $215,900 $215,000 $142 4 days 7/10/26
1229 Mockingbird Lane 4 3 2,014 $280,000 $277,500 $137 28 days 7/10/26
1145 E Water Street 3 2 1,426 $162,000 $162,500 $113 8 days 7/10/26
5640 St Charles Drive 4 3 4,160 $499,900 $550,000 $132 2 days 7/7/26
3400 Bufkin Springfield Road N/A N/A N/A $169,900 $113,523 Unknown 162 days 7/7/26
407 W Fourth Street 3 1 1,680 $155,000 $158,750 $94 4 days 7/1/26
3550 Lakewood Drive 4 4 4,298 $424,900 $424,900 $98 64 days 6/30/26
404 Southwind Avenue 2 2 1,944 $197,500 $200,000 $102 7 days 6/25/26
2000 Greenbrier Drive 3 3 4,572 $439,900 $430,000 $94 3 days 6/18/26
10317 Old Highway 62 Highway 2 2 1,748 $215,000 $215,000 $122 5 days 6/15/26
621 Locust Street 3 2 3,900 $265,000 $265,000 $67 0 days 6/12/26
1300 Harriett Street 3 1 1,222 $158,000 $160,000 $130 2 days 6/12/26
15800 Old Dam 49 Road 4 3 1,560 $175,000 $168,000 $107 15 days 6/12/26
8910 Ridge View Lane 4 3 3,259 $414,900 $440,000 $135 8 days 6/11/26
1116 Cherry Hills Drive 4 2 2,940 $276,500 $276,500 $94 4 days 6/8/26
1129 E Water Street 3 2 1,333 $156,900 $160,000 $120 29 days 6/3/26
9125 Ford Lane 3 1 1,008 $189,900 $196,000 $194 1 day 6/2/26
309 Vista Drive 4 2 2,572 $189,900 $189,900 $73 26 days 6/1/26
441 Lawrence Drive 3 2 2,878 $314,900 $314,900 $109 105 days 6/1/26
330 Vista Drive 3 2 2,296 $189,900 $189,900 $82 29 days 5/22/26
927 E Fifth Street 3 3 2,658 $141,900 $135,000 $50 2 days 5/21/26
1200 Pinehurst Drive 3 4 3,947 $359,900 $345,900 $87 21 days 5/20/26
1810 Tanglewood Drive 4 3 2,886 $290,000 $270,000 $93 1 day 5/20/26
7490 Nation Road 3 3 2,864 $395,900 $395,900 $138 3 days 5/11/26
2300 Westridge Drive 4 3 3,190 $339,900 $339,900 $106 4 days 5/11/26
Copperline Road N/A N/A N/A $264,000 $250,000 Unknown 31 days 5/7/26
0000 Meinschein Rd Road N/A N/A N/A $850,000 $850,000 Unknown 29 days 5/4/26
310 Vista Drive 2 2 2,302 $209,900 $200,000 $86 2 days 5/1/26
718 Davis Drive 3 2 1,667 $202,900 $202,900 $121 3 days 5/1/26
1301 N Locust Street 3 2 1,296 $155,000 $150,000 $115 30 days 5/1/26
2450 Kihn Lane 3 2 1,798 $309,888 $315,000 $175 270 days 4/30/26
8870 Barter Road 4 2 1,296 $219,900 $190,000 $146 68 days 4/29/26
1720 Tanglewood Drive 3 2 1,457 $249,900 $233,000 $159 65 days 4/28/26
1017 W Third Street 2 2 926 $115,000 $110,000 $118 24 days 4/27/26
635 E Tenth Street 3 3 3,812 $239,900 $239,900 $62 3 days 4/23/26
1220 Lower New Harmony Road 3 2 2,288 $229,000 $225,000 $98 24 days 4/23/26
5712 Hausman Road 3 2 2,214 $249,900 $247,500 $111 34 days 4/23/26
837 Magnolia Drive 4 3 3,293 $289,900 $284,900 $86 3 days 4/20/26
Average: 3.3 2.2 2,419 $273,463 $266,821 $114 42 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated