Sign up to stay up to date on the Evansville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Se First Street N/A N/A 8,327 $895,000 $107 0 days
610 S Benninghof Avenue 2 1 1,134 $164,733 $145 0 days
3001 W Michigan Street 4 2 1,949 $214,000 $109 0 days
110 Althaus Avenue 2 1 748 $144,500 $193 1 day
5112 Graham Avenue 2 1 1,716 $159,900 $93 2 days
7100 E Gum Street 3 3 1,770 $303,000 $171 2 days
273 S Sonntag Avenue 6 4 4,566 $329,900 $72 2 days
1420 Taylor Avenue 4 2 1,400 $160,000 $114 2 days
7608 Adams Avenue 2 2 2,132 $220,000 $103 2 days
2714 Hauschild Drive 4 3 3,062 $499,800 $163 3 days
7502 Meridian Avenue 3 2 1,092 $199,900 $183 3 days
1009 N Fairlawn W Circle 2 1 1,081 $179,900 $166 3 days
8127 Wolf Creek Court 2 2 1,690 $340,500 $201 3 days
835 Groveview Court 4 3 2,152 $339,900 $157 3 days
1625 Waggoner Avenue 2 1 864 $170,000 $196 3 days
11400 Hidden Lane 4 2 2,699 $530,000 $196 3 days
1515 Macarthur Drive 3 2 1,266 $129,900 $102 3 days
5116 Warren Drive 3 1 875 $175,000 $200 4 days
3103 Fehme Court 3 2 2,148 $360,000 $167 4 days
1106 S Boeke Road 2 1 1,089 $130,000 $119 4 days
200 Royal Avenue 3 2 2,030 $275,000 $135 4 days
9615 Old State Road 3 3 4,235 $499,900 $118 4 days
600 S Cullen Avenue Unit 703 3 2 1,641 $189,900 $115 4 days
6618 Newburgh Road 2 2 1,842 $224,500 $121 5 days
646 Plaza Drive 4 3 4,028 $525,000 $130 6 days
5420 N Fares Avenue 2 1 672 $124,500 $185 5 days
3133 Austin Avenue 2 1 1,024 $194,900 $190 5 days
3336 Wimberg Avenue 3 2 3,000 $194,900 $64 5 days
5433 Riley Lane Unit Unit A 3 2 1,879 $320,000 $170 6 days
2919 Woodside Court 3 2 1,481 $265,000 $178 5 days
9626 Clippinger Road 3 2 1,608 $298,500 $185 5 days
1200 S Helfrich Avenue 4 2 2,300 $319,500 $138 6 days
1625 E Indiana Street 2 2 792 $135,000 $170 6 days
7701 Bartels Road 3 2 2,322 $265,000 $114 7 days
3701 Cobblefield Drive 3 2 1,825 $355,000 $194 7 days
1155 E Virginia Street 2 1 3,354 $130,000 $38 7 days
301 Concord Boulevard 3 1 1,025 $199,900 $195 7 days
3212 Roselawn Drive 3 3 2,321 $350,000 $150 7 days
644 Woodall Drive 3 2 1,249 $238,000 $190 8 days
5313 Oak Hill Road 4 2 3,865 $339,900 $87 9 days
8721 Clear Creek Drive 3 2 3,810 $350,000 $91 10 days
1810 Taylor Avenue 3 1 1,559 $179,900 $115 10 days
112 Montclair Court 4 3 1,910 $274,900 $143 10 days
17 S Fairlawn Avenue 3 2 2,109 $243,500 $115 11 days
3333 Jaylynn Court 4 3 2,366 $439,900 $185 10 days
3116 Pollack Avenue 3 2 2,818 $214,900 $76 10 days
3805 Pine Needle Point 3 2 1,600 $264,900 $165 11 days
3205 N Twelfth Avenue 2 1 672 $159,900 $237 11 days
5120 Nolan Avenue 3 2 1,808 $265,000 $146 11 days
2626 Conlin Avenue 3 2 1,092 $129,900 $118 11 days
Average: 3.4 2.4 2,564 $355,592 $132 83 days
Viewing 1 - 50 of 446
Viewing 1 - 50 of 446
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6901 Pinehurst Drive 8 3 2,262 $349,000 $154 0 days
3908 Hogue Road 2 1 2,976 $224,900 $75 4 days
2801 Marion Avenue 2 1 2,232 $199,900 $89 2 days
2300 E Mulberry Street 4 4 4,000 $614,900 $153 5 days
905 Stahl Court Court 4 3 2,366 $299,900 $126 5 days
13701 Petersburg Road 3 2 3,236 $670,000 $207 3 days
1917 Stringtown Road 4 2 2,768 $179,900 $64 1 day
500 Key West Drive 4 3 2,418 $359,900 $148 4 days
1614 Conlin Avenue 3 1 1,916 $145,000 $75 1 day
4520 Detroy Road 3 3 3,174 $325,000 $102 5 days
4024 E Riverside Drive 3 1 875 $142,500 $162 2 days
8330 Greendale Drive 4 3 2,685 $319,900 $119 4 days
10205 Saint Joseph Avenue 4 2 1,776 $225,000 $126 1 day
1418 Greenfield Road 2 1 1,090 $229,500 $210 4 days
1508 Kennel Drive Unit A 3 2 1,627 $299,000 $183 11 days
6520 Greencove Avenue 3 2 1,156 $225,000 $194 2 days
4515 Langly Court 4 2 2,103 $395,500 $188 0 days
8535 Craven Terrace 4 4 2,185 $400,000 $183 1 day
3131 Bayou Creek Road 3 2 2,244 $580,000 $258 4 days
1319 Greenfield Road 3 2 2,542 $256,000 $100 4 days
2233 Championship Drive 2 3 2,542 $370,000 $145 1 day
2213 N Fulton Avenue 2 1 2,262 $125,000 $55 2 days
1630 N Colony Road 3 2 1,388 $214,900 $154 7 days
1430 Waggoner Avenue 3 2 1,419 $145,900 $102 4 days
2410 Wittman Drive 3 1 1,258 $198,500 $157 4 days
1434 Huber Avenue 2 1 900 $118,900 $132 6 days
7948 Bayberry Drive 3 2 1,615 $285,000 $176 1 day
18441 Somerville Court 3 3 2,820 $606,900 $215 2 days
7743 Marx Road 3 4 3,017 $821,000 $272 6 days
1112 W Iowa Street 2 2 2,436 $124,900 $51 6 days
817 N Kelsey Avenue 3 1 1,254 $149,900 $119 1 day
445 Hoing Road 4 3 3,520 $380,000 $107 1 day
4027 Fairfax Road 3 3 2,128 $309,500 $145 6 days
1907 E Chandler Avenue 4 2 1,792 $209,900 $117 2 days
7415 E Mulberry Street 3 2 2,288 $235,000 $102 2 days
4302 Guyton Drive 4 3 2,207 $480,000 $217 0 days
100 Nw First Street Unit 404 3 3 3,510 $772,000 $219 2 days
424 N Elm Avenue 3 1 1,080 $163,000 $150 1 day
3701 Mariner Drive 3 2 1,376 $255,000 $185 4 days
6709 Lincoln Avenue 3 2 1,641 $135,000 $82 10 days
11221 Sharon Drive 3 1 1,015 $189,900 $187 5 days
8242 Edenton Drive 3 2 1,664 $359,900 $216 16 days
2926 Bromm Road 3 2 1,836 $294,900 $160 5 days
1415 Lark Drive 4 3 3,282 $319,900 $97 1 day
9724 Cayes Drive 3 2 1,228 $194,500 $158 3 days
8227 River Park Way 2 2 1,115 $219,900 $197 2 days
5318 Monroe Avenue 3 2 2,352 $212,000 $90 3 days
5131 Stables Drive 3 2 1,408 $274,900 $195 11 days
4119 Longfield Drive 3 2 1,189 $189,900 $159 2 days
9711 Cayes Drive 2 2 864 $185,000 $214 3 days
Average: 3.2 2.2 2,092 $270,522 $136 26 days
Viewing 1 - 50 of 214
Viewing 1 - 50 of 214
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3713 Debbie Lane 3 2 2,574 $159,000 $172,000 $66 5 days 8/3/26
8733 New Harmony Road 2 2 2,928 $250,000 $250,000 $85 0 days 8/3/26
1900 S Spring Street 3 1 1,714 $149,000 $149,000 $86 2 days 7/31/26
2424 W Illinois Street 2 1 1,165 $137,500 $137,500 $118 2 days 7/31/26
909 Uriel Court 4 3 4,273 $574,000 $560,000 $131 6 days 7/31/26
2536 Antilles Drive 3 2 1,725 $345,900 $349,900 $202 2 days 7/31/26
3707 Willow Bend Drive 3 2 1,404 $215,000 $217,000 $154 5 days 7/31/26
9840 Cove Court 3 3 2,152 $349,900 $345,000 $160 0 days 7/31/26
1322 Timberlake Road 3 2 1,908 $305,000 $330,000 $172 1 day 7/31/26
3513 N Stockwell Road 3 2 1,218 $209,900 $200,000 $164 13 days 7/31/26
1621 Herndon Drive 3 2 1,671 $189,900 $196,500 $117 5 days 7/31/26
6116 Hickory Hill Lane 3 2 1,928 $229,900 $233,500 $121 15 days 7/31/26
11333 Northridge Drive 4 3 4,250 $784,900 $782,400 $184 14 days 7/31/26
3104 Wimberg Avenue 2 1 2,064 $181,000 $181,000 $87 0 days 7/31/26
601 W Mill Road 4 1 1,772 $199,000 $195,000 $110 16 days 7/31/26
43 Jefferson Avenue 3 2 2,606 $335,000 $335,000 $128 14 days 7/31/26
650 E Oregon Street 2 1 1,636 $119,900 $119,900 $73 45 days 7/31/26
6111 Eastbourne Drive 3 2 1,798 $335,000 $335,000 $186 0 days 7/30/26
602 Wessel Lane 3 2 1,816 $249,900 $239,000 $131 8 days 7/30/26
7717 Meadowview Drive 3 2 2,628 $250,000 $259,000 $98 1 day 7/30/26
4302 Norwich Place 3 3 2,066 $344,900 $339,900 $164 2 days 7/30/26
2817 W Franklin Street 5 2 2,866 $239,900 $233,900 $81 29 days 7/30/26
2904 Madison Avenue 3 2 1,368 $179,900 $175,000 $127 13 days 7/30/26
516 Holly Hill Drive 4 3 2,296 $269,000 $250,000 $108 52 days 7/30/26
725 Waggoner Avenue 3 2 3,150 $117,900 $113,800 $36 188 days 7/30/26
2712 Willow Creek Drive 4 3 1,857 $499,800 $499,800 $269 0 days 7/29/26
1516 S Helfrich Avenue 3 2 1,924 $239,900 $239,900 $124 1 day 7/29/26
10040 Belmont Court 3 3 2,426 $344,900 $340,000 $140 6 days 7/29/26
8216 Berry Drive 3 4 3,351 $434,900 $459,000 $136 7 days 7/29/26
2700 Vogel Road 3 2 1,602 $229,900 $228,500 $142 18 days 7/29/26
1309 Stinson Avenue 3 1 1,408 $159,900 $154,000 $109 16 days 7/29/26
2621 Meadow Lark Lane 3 2 1,232 $249,999 $250,000 $202 9 days 7/29/26
2311 Willemette Court 3 1 2,001 $145,000 $145,000 $72 28 days 7/29/26
1329 Bowden Drive 3 2 1,934 $304,900 $295,000 $152 49 days 7/29/26
1659 S Evans Avenue 2 2 2,146 $155,000 $145,000 $67 50 days 7/29/26
7127 Taylor Avenue 3 2 3,293 $399,900 $390,000 $118 45 days 7/29/26
2923 Mount Vernon Avenue 4 3 2,095 $139,000 $150,000 $71 95 days 7/29/26
1809 S Kenmore Drive 4 3 2,373 $199,900 $199,900 $84 20 days 7/29/26
6709 W Schmitt Lane 3 2 1,560 $245,900 $245,900 $157 4 days 7/28/26
7126 Red Wing Drive 3 3 2,535 $315,000 $325,000 $128 3 days 7/28/26
1217 1219 Corregidor Circle 2 1 3,348 $130,000 $130,000 $38 3 days 7/28/26
117 Cherry Street 4 2 4,212 $235,000 $205,000 $48 3 days 7/28/26
5024 Graham Avenue 3 2 2,132 $229,900 $231,500 $108 10 days 7/28/26
335 Key West Drive 4 3 3,318 $454,900 $440,000 $132 48 days 7/28/26
420 Sterchi Drive 4 3 2,836 $429,900 $400,000 $141 70 days 7/28/26
817 Varner Street 3 1 1,773 $170,000 $170,000 $95 0 days 7/27/26
13303 Halle Drive 3 2 1,812 $319,000 $319,000 $176 1 day 7/27/26
2022 Harding Avenue 3 1 1,344 $140,000 $140,000 $104 3 days 7/27/26
3317 Stratford Road 3 1 875 $189,900 $189,900 $217 8 days 7/27/26
116-118 Mulberry St Street 5 2 4,045 $227,000 $227,000 $56 33 days 7/27/26
Average: 3.1 2.1 2,074 $269,283 $264,562 $133 32 days
Viewing 1 - 50 of 1172
Viewing 1 - 50 of 1172

IDX information is provided by the Indiana Regional MLS and is exclusively for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.

Last updated