Sign up to stay up to date on the Evansville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9212 Haycroft Dr 4 3 2,791 $499,000 $178 Unknown
4101 W Maryland St 3 1 999 $189,500 $189 Unknown
1531 Kings Bridge Rd 5 3 2,956 $424,900 $143 Unknown
3219 Washington Ave 3 3 3,434 $475,000 $138 Unknown
1314 S Parker Dr 2 1 720 $117,500 $163 Unknown
2807 Langston Dr 4 2 2,426 $394,900 $162 Unknown
507 Saint Clair Ct 3 3 2,892 $395,000 $136 Unknown
8919 Wynnfield Dr 3 2 1,376 $280,000 $203 Unknown
1804 Van Bibber Ave 3 1 960 $169,900 $176 Unknown
2000 W Boonville New Harmony Rd 3 3 4,386 $574,888 $131 Unknown
1410 Sandalwood Ct 3 2 1,350 $270,000 $200 Unknown
3714 Broadway Ave 3 1 1,512 $220,000 $145 Unknown
3211 Mount Vernon Ave 3 1 1,048 $169,900 $162 Unknown
118 W Mill Rd 3 2 1,046 $229,900 $219 Unknown
6621 Cochise Dr 5 3 3,391 $549,900 $162 Unknown
2452 W Maryland St 3 1 1,792 $107,000 $59 Unknown
2516 W Virginia St 5 2 1,668 $110,000 $65 Unknown
518 Gun Powder Ln 3 2 972 $205,000 $210 Unknown
3205 E Powell Ave 3 2 1,966 $235,000 $119 Unknown
3219 Washington Ave N/A 2 N/A $475,000 Unknown Unknown
15201 Aj Dr 3 2 1,382 $289,900 $209 Unknown
2816 Marycrest Dr 3 2 1,401 $315,000 $224 Unknown
208 Camden Ct 4 3 3,168 $329,000 $103 Unknown
301-307 Negley Ave 4 4 1,925 $179,900 $93 Unknown
8921 Petersburg Rd 3 2 1,668 $275,000 $164 Unknown
1713 Keck Ave 3 1 1,480 $174,000 $117 Unknown
505 Garfield Ave 2 2 960 $138,900 $144 Unknown
3000 Fox Hollow Ct 3 2 1,042 $224,900 $215 Unknown
836 S Norman Ave 3 2 1,865 $259,000 $138 Unknown
401 Strawberry Hill Rd 3 2 1,524 $239,900 $157 Unknown
4101 Chappell Dr 4 3 2,237 $349,900 $156 Unknown
4505 Broadway Ave 4 3 2,412 $429,900 $178 Unknown
2939 Vertigo Ct 4 3 2,476 $349,000 $140 Unknown
3208 N Saint Joseph Ave 3 2 2,272 $169,900 $74 Unknown
5220 Broadway Ave 3 2 1,998 $279,900 $140 Unknown
1750 Greencastle Dr 3 2 1,230 $184,900 $150 Unknown
4515 Covert Ave 4 2 1,598 $193,900 $121 Unknown
6927 Kolb Dr 3 2 1,711 $305,000 $178 Unknown
1726 Dianne Ave 3 2 1,511 $169,900 $112 Unknown
1708 Richardt Ave 2 1 780 $150,000 $192 Unknown
1301 N Garvin St 2 1 720 $114,900 $159 Unknown
3014 Crescendo Ct 3 2 1,667 $277,900 $166 Unknown
1318 Gavitt St 2 1 1,092 $154,900 $141 Unknown
516 Madison Ave 4 2 2,300 $169,900 $73 Unknown
2640 Hauschild Dr 4 3 2,151 $489,800 $227 Unknown
2918 Lenox Dr 4 5 3,520 $584,900 $166 Unknown
620 E Blue Ridge Dr 3 3 3,216 $315,000 $97 Unknown
221 S Bosse Ave 3 3 1,440 $169,900 $117 Unknown
847 Lincoln Ave 4 2 3,022 $145,000 $47 Unknown
5100 New Harmony Rd N/A 2 N/A $145,000 Unknown Unknown
Average: 3.3 2.3 2,212 $332,926 $143 N/A day
Viewing 1 - 50 of 541
Viewing 1 - 50 of 541
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3308 Mount Vernon Ave 2 1 1,100 $127,900 $116 Unknown
2909 Dexter Ct 2 1 1,200 $109,900 $91 Unknown
1909 N Thomas Ave 3 2 2,241 $259,900 $115 Unknown
1701 Greencastle Dr 3 2 1,238 $179,900 $145 Unknown
1405 E Oregon St 2 1 754 $115,000 $152 Unknown
5621 Pollack Ave 3 3 2,504 $374,900 $149 Unknown
2901 Bellemeade Ave 2 1 1,200 $189,900 $158 Unknown
9322 Wynnfield Dr 3 2 1,535 $275,000 $179 Unknown
2571 N Evans Ave 4 2 1,734 $182,900 $105 Unknown
300 Beringer Dr 5 5 5,941 $779,000 $131 Unknown
8901 Schaeffer Rd 3 3 2,156 $449,900 $208 Unknown
1425 Conlin Ave 4 2 1,716 $188,000 $109 Unknown
2108 E Michigan St 2 1 1,188 $149,900 $126 Unknown
1806 E Morgan Ave 2 2 908 $154,900 $170 Unknown
3804 Stratford Rd 3 1 875 $109,000 $124 Unknown
1612 Stinson Ave 3 1 984 $149,900 $152 Unknown
716 S Boeke Rd 2 2 1,890 $289,900 $153 Unknown
2816 Locker Ct 4 4 2,382 $546,446 $229 Unknown
2513 W Mill Rd 3 2 1,325 $225,000 $169 Unknown
5828 Harmony Woods Ln 3 3 2,067 $349,900 $169 Unknown
3506 Ridgeway Ave 3 1 1,012 $144,900 $143 Unknown
4212 Meadowridge Rd 3 2 1,189 $105,000 $88 Unknown
622 S Bennighof Ave 3 1 2,288 $159,900 $69 Unknown
1125 N Main St 5 5 3,539 $145,000 $40 Unknown
931 S Colony Rd 3 2 3,327 $389,900 $117 Unknown
802 Kingswood Dr 2 2 1,522 $209,900 $137 Unknown
1504 Regents Park Rd 3 3 2,542 $405,000 $159 Unknown
8250 Pelican Pointe 3 3 3,050 $530,000 $173 Unknown
5215 James Ave 3 2 1,920 $248,500 $129 Unknown
714 Senate Ave 1 1 937 $130,000 $138 Unknown
4741 Boardwalk Dr 3 2 1,274 $244,900 $192 Unknown
1510 Conlin Ave 3 1 1,616 $159,900 $98 Unknown
849 Nottingham Ct 3 2 2,061 $299,900 $145 Unknown
1305 E Walnut St 4 3 1,881 $215,000 $114 Unknown
762 S Saint James Blvd 3 2 1,912 $340,000 $177 Unknown
5939 Foxfield Dr 2 2 1,164 $169,900 $145 Unknown
1062 Waggoner Ave 4 1 1,854 $134,900 $72 Unknown
2308 Bayard Park Dr 4 2 2,393 $284,900 $119 Unknown
222 Kenmore Dr 2 1 838 $129,000 $153 Unknown
8330 Pelican Pointe Dr 5 4 3,600 $645,000 $179 Unknown
12512 Red Gate Rd 3 4 4,268 $539,900 $126 Unknown
7516 E Chandler Ave 3 2 975 $175,000 $179 Unknown
712 Lexington Rd 4 1 1,443 $189,900 $131 Unknown
1416 Hathaway Ave 2 2 1,832 $249,900 $136 Unknown
3410 James Ave 2 1 864 $172,000 $199 Unknown
230 Hartin Dr 4 2 2,380 $269,900 $113 Unknown
834 S Royal Ave 3 2 1,836 $214,900 $117 Unknown
1907 Rollett Ln 3 2 1,833 $310,000 $169 Unknown
3903 Timber Pointe 3 2 1,935 $339,900 $175 Unknown
17 Johnson Pl 4 5 4,949 $1,297,700 $262 Unknown
Average: 3.1 2.1 1,879 $257,985 $141 N/A day
Viewing 1 - 50 of 196
Viewing 1 - 50 of 196
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3636 Brickyard Ct 2 2 1,349 $241,500 $241,500 $179 Unknown 9/17/26
104 Fernwood Pl 3 2 1,620 $135,000 $134,000 $82 Unknown 9/17/26
2303 Schroeder Rd N/A N/A N/A $155,000 $135,000 Unknown Unknown 9/17/26
1904 Davcohn Ave 2 1 884 $129,500 $127,000 $143 Unknown 9/17/26
3919 Washington Ave 5 4 4,081 $850,000 $750,000 $183 Unknown 9/17/26
9200 Clear Creek Dr 4 2 1,862 $309,900 $309,900 $166 Unknown 9/16/26
2600 Diefenbach Rd 3 3 2,100 $289,900 $295,000 $140 Unknown 9/16/26
7559 Old Boonville Hwy 4 2 2,630 $299,900 $310,500 $118 Unknown 9/16/26
12504 Wayland Ct 3 2 1,796 $299,500 $295,500 $164 Unknown 9/16/26
2115 Selzer Rd 3 2 2,484 $340,000 $335,000 $134 Unknown 9/16/26
1034 Watership Dr 4 3 2,040 $339,999 $339,000 $166 Unknown 9/16/26
600 S Cullen Ave Unit 907 2 2 1,435 $170,000 $170,000 $118 Unknown 9/16/26
74 Adams Ave 3 3 3,114 $529,000 $510,000 $163 Unknown 9/16/26
5131 Stables Dr 3 2 1,408 $274,900 $274,900 $195 Unknown 9/16/26
706 Lancelot Dr 3 2 1,694 $275,000 $275,000 $162 Unknown 9/16/26
2008 Sweetser Ave 3 1 975 $120,000 $110,000 $112 Unknown 9/15/26
8326 Washington Ave 4 3 1,952 $170,000 $170,000 $87 Unknown 9/15/26
1614 Conlin Ave 3 1 1,058 $145,000 $151,500 $143 Unknown 9/15/26
510 E Olmstead Ave 5 2 3,240 $159,000 $155,000 $47 Unknown 9/15/26
5901 Foxboro Ln 4 3 2,287 $289,300 $285,000 $124 Unknown 9/15/26
273 S Sonntag Ave 5 4 3,466 $329,900 $329,900 $95 Unknown 9/15/26
501 Vann Ave 2 1 1,056 $197,500 $207,500 $196 Unknown 9/14/26
2724 Oakley St 2 1 780 $104,900 $104,900 $134 Unknown 9/14/26
7517 Blackford Ave 3 2 1,464 $259,900 $259,900 $177 Unknown 9/14/26
1631 S Taft Ave 3 2 984 $125,000 $125,000 $127 Unknown 9/14/26
636 Sunflower Cir 3 2 1,191 $265,000 $270,000 $226 Unknown 9/14/26
331 Mount Ashley Rd 4 4 3,809 $599,888 $587,000 $154 Unknown 9/14/26
2821 Brewster Dr 3 3 2,152 $339,000 $339,000 $157 Unknown 9/11/26
3908 Hogue Rd 2 1 1,920 $224,900 $225,000 $117 Unknown 9/11/26
7502 Meridian Ave 3 2 1,092 $199,900 $199,900 $183 Unknown 9/11/26
1630 Mohr Rd 4 3 2,859 $695,000 $643,899 $225 Unknown 9/11/26
1200 S Helfrich Ave 4 2 2,300 $319,500 $320,500 $139 Unknown 9/11/26
218 S Parker Dr 2 2 1,407 $210,000 $210,000 $149 Unknown 9/10/26
172 Hartin Dr Unit 13-A 2 2 1,471 $250,000 $250,000 $169 Unknown 9/10/26
5120 Nolan Ave 3 2 1,808 $255,000 $255,000 $141 Unknown 9/10/26
1204 N Second Ave 1 1 1,056 $100,000 $100,000 $94 Unknown 9/10/26
727 S Englewood Ave 2 2 1,505 $215,000 $215,000 $142 Unknown 9/9/26
8330 Greendale Dr 4 3 2,081 $319,900 $317,000 $152 Unknown 9/9/26
4100 Claremont Ave 5 2 2,011 $229,900 $227,000 $112 Unknown 9/9/26
10202 Brookcrest Dr 4 3 4,914 $535,000 $535,000 $108 Unknown 9/9/26
8811 Old State Rd 4 3 2,193 $348,000 $350,000 $159 Unknown 9/9/26
104 S Weinbach Ave 4 1 1,393 $164,500 $157,000 $112 Unknown 9/9/26
915 S Lombard Ave 2 1 1,040 $219,900 $220,000 $211 Unknown 9/9/26
7508 Eichele Dr 3 3 2,088 $415,000 $430,000 $205 Unknown 9/8/26
1630 N Colony Rd 3 2 1,388 $214,900 $220,000 $158 Unknown 9/8/26
600 S Cullen Ave Unit 703 3 2 1,641 $189,900 $189,900 $115 Unknown 9/8/26
2233 Championship Dr 2 3 2,256 $370,000 $370,000 $164 Unknown 9/8/26
6901 Pinehurst Dr 8 3 2,262 $349,000 $320,000 $141 Unknown 9/8/26
6200 E Baseline Rd N/A N/A N/A $235,000 $225,000 Unknown Unknown 9/4/26
4524 Middle Mount Vernon Rd 3 3 2,020 $319,000 $325,000 $160 Unknown 9/4/26
Average: 3.1 2.2 1,855 $273,860 $269,024 $148 N/A day
Viewing 1 - 50 of 1195
Viewing 1 - 50 of 1195

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.